| Tapered helical undulator system for high efficiency energy extraction from a high brightness electron beam | Y. Park | 2022 | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | Y. Park, R. Agustsson, W.J. Berg, J. Byrd, T.J. Campese, D. Dang, P. Denham, J. Dooling, A. Fisher, I. Gadjev, C. Hall, J. Isen, J. Jin, A.H. Lumpkin, A. Murokh, Y. Sun, W.H. Tan, S. Webb, K.P. Wootton, A.A. Zholents, P. Musumeci,
Tapered helical undulator system for high efficiency energy extraction from a high brightness electron beam,
Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment,
Volume 1028, 2022, 166370, ISSN 0168-9002, https://doi.org/10.1016/j.nima.2022.166370. (https://www.sciencedirect.com/science/article/pii/S0168900222000456) |
| Ir-192 radioisotope replacement with a hand-portable 1 MeV Ku-band electron linear accelerator | S.V. Kutsaev, | 2022 | Applied Radiation and Isotopes | S.V. Kutsaev, R. Agustsson, R. Berry, S. Boucher, D. Bruhwiler, K. Schulze, A.Yu. Smirnov, K. Taletski, Ir-192 radioisotope replacement with a hand-portable 1 MeV Ku-band electron linear accelerator, Applied Radiation and Isotopes, Volume 179, 2022, 110029, ISSN 0969-8043, https://doi.org/10.1016/j.apradiso.2021.110029.
(https://www.sciencedirect.com/science/article/pii/S0969804321004231) |
| A Perturbative Technique for 3D Modeling of the Microbunched Electron Cooling Concept | Pogorelov, I.V | 2021 | 13th Workshop on Beam Cooling and Related Topics | Pogorelov, I.V., Bruhwiler, D.L., Hall, C., Stupakov, G. “A Perturbative Technique for 3D Modeling of the Microbunched Electron Cooling Concept.” 13th Workshop on Beam Cooling and Related Topics, JACoW Publishing, 1-5 November 2021, pp107-110, https://epaper.kek.jp/cool2021/papers/p2009.pdf doi:10.18429/JACoW-COOL2021-P2009 |
| Magnetized Dynamic Friction Force in the Strong-Field, Short-Interaction-Time Limit | Pogorelov, I.V | 2021 | 13th Workshop on Beam Cooling and Related Topics | Pogorelov, I.V., Bruhwiler, D.L. “Magnetized Dynamic Friction Force in the Strong-Field, Short-Interaction-Time Limit.” 13th Workshop on Beam Cooling and Related Topics, JACoW Publishing, 1-5 November 2021. p48-53, https://epaper.kek.jp/cool2021/papers/s603.pdf doi:10.18429/JACoW-COOL2021-S603 |
| An Integrated Platform for High Performance Data Management and Analysis at X-ray Light Sources | Cook, N.M. | 2021 | 18th International Conference on Accelerator and Large Experimental Physics Control Systems (ICALEPCS) | N. M. Cook, E. Carlin, P. J. Moeller, R. J. Nagler, B. Nash, M. Rakitin, A. Barbour, and L. Wiegart, “An integrated platform for high performance data management and analysis at X-ray light sources”,18th International Conference on Accelerator and Large Experimental Physics Control Systems (ICALEPCS), (2021) |
| An Integrated Scheme for Online Correction of Laser Focal Position | Coleman, S. | 2021 | 18th International Conference on Accelerator and Large Experimental Physics Control Systems (ICALEPCS) | S. Coleman, N. M. Cook, J. P. Edelen, R. Nagler, S. Barber, C. Berger, and J. van Tillborg, “An integrated scheme for online correction of laser focal position”, 18th International Conference on Accelerator and Large Experimental Physics Control Systems (ICALEPCS) 2021 |
| Simulations of Future Particle Accelerators: Issues and Mitigations | Sagan, D. | 2021 | JINST | D. Sagan, M. Berz, N.M. Cook, Y. Hao, G. Hoffstaetter, A. Huebl, C.-K. Huang, M.H. Langston, C. E. Mayes, C. E. Mitchell, C.-K. Ng, J. Qiang, R. D. Ryne, A. Scheinker, E. Stern, J.-L. Vay, D. Winklehner, H. Zhang, “Simulations of future particle accelerators: issues and mitigations”, 2021 JINST 16 T10002 (arxiv: https://arxiv.org/abs/2108.11027) |
| Modeling of Advanced Accelerator Concepts | Vay, J.-L. | 2021 | JINST | J.-L. Vay, A. Huebl, R. Lehe, N. M. Cook, R. J. England, U. Niedermayer, P. Piot, F. Tsung, D. Winklehner, “Modeling of advanced accelerator concepts”, 2021 JINST 16 T10003 (arxiv: https://arxiv.org/abs/2109.05133) |
| Ir-192 Radioisotope Replacement with a Hand-Portable 1 MeV Ku-band Electron Linear Accelerator | S.V. Kutsaev | 2021 | Applied Radiation and Isotopes | S.V. Kutsaev, R. Agustsson, R. Berry, S. Boucher, D. Bruhwiler, K. Schulze, A.Yu. Smirnov, K. Taletski,”Ir-192 radioisotope replacement with a hand-portable 1 MeV Ku-band electron linear accelerator”, Applied Radiation and Isotopes,Volume 179, 2022, 110029, ISSN 0969-8043, https://doi.org/10.1016/j.apradiso.2021.110029. |
| Rapid Browser-Based Visualization of Large Neutron Scattering Datasets | Bruhwiler, K.C. | 2021 | 12th International Particle Accelerator Conference (IPAC 2021) | Bruhwiler K.C., Bruhwiler D.L., Nagler R., Moeller P., Hoffmann C., Savici A.T., Morgan Z., Tucker M.G., Kuhn A., Mensmann J., Messmer P., Nienhaus M., Roemer S., Tatulea D., "Rapid Browser-Based Visualization of Large Neutron Scattering Datasets", 12th International Particle Accelerator Conference (IPAC 2021), (2021). https://doi.org/10.18429/JACoW-IPAC2021-TUPAB413 |
| Ultrahigh Brightness Beams from Plasma Photoguns | Habib, A.F. | 2021 | Phys Rev AB | A. F. Habib, T. Heinemann, G. G. Manahan, L. Rutherford, D. Ullmann, P. Scherkl, A. Knetsch, A. Sutherland, A. Beaton, D. Campbell, L. Boulton, A. Nutter, O. S. Karger, M. D. Litos, B. D. O’Shea, G. Andonian, D. L. Bruhwiler, J. R. Cary, M. J. Hogan, V. Yakimenko, J. B. Rosenzweig, B. Hidding, “Ultrahigh brightness beams from plasma photoguns”, 2021 Phys Rev AB (arvix: https://arxiv.org/pdf/2111.01502.pdf) |
| Ellipsoid Space Charge Model for Electron Beam Dynamics Simulations | Y. Eidelman | 2021 | Physics of Particles and Nuclei | Y. Eidelman, S. V. Kutsaev & D. Bruhwiler, Physics of Particles and Nuclei volume 52, pages 477–496 (2021); https://link.springer.com/article/10.1134/S1063779621030047 |
| Lighting the way for improved synchrotron vacuum chambers at RadiaSoft | | 2019 | | RadiaSoft and Argonne National Laboratory are working together to enhance the brightness in synchrotrons. They created a user-friendly simulation tool to streamline the design of synchrotron vacuum chambers, advancing particle accelerator research in the process.
https://www.comsol.com/story/lighting-the-way-for-improved-synchrotron-vacuum-chambers-at-radiasoft-80561 |
| Undulator radiation brightness calculations in the Sirepo GUI for SRW | Nash, B. | 2019 | Proc. SPIE 11110, Advances in Laboratory-based X-Ray Sources, Optics, and Applications VII | B. Nash, O. Chubar, D. L. Bruhwiler, M. Rakitin, P. Moeller, R. Nagler, and N. Goldring "Undulator radiation brightness calculations in the Sirepo GUI for SRW", Proc. SPIE 11110, Advances in Laboratory-based X-Ray Sources, Optics, and Applications VII, 111100K (9 September 2019); https://doi.org/10.1117/12.2530663 |
| Generation and acceleration of electron bunches from a plasma photocathode | Deng, A. | 2019 | Nature Physics | A. Deng, O.S. Garger, ... B. Hidding. Generation and acceleration of electron bunches from a plasma photocathode. Nature Physics (12 Aug. 2019). https://doi.org/10.1038/s41567-019-0610-9 |
| First Measurements of Nonlinear Decoherence in the IOTA Ring | Hall, C. C. | 2019 | 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Hall, C. C., Bruhwiler, D. L., Edelen, J. P., Kuklev, N., Romanov, A.L. and Valishev, A., 2019, June. First Measurements of Nonlinear Decoherence in the IOTA Ring. In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 3761-3763). JACOW Publishing, Geneva, Switzerland. http://accelconf.web.cern.ch/AccelConf/ipac2019/papers/wepts070.pdf |
| Measurements of the Momentum Compaction Factor of the ESRF Storage Ring | Carmignani, N. | 2019 | 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Carmignani, N., De Nolf, W., Franchi, A., Nash, B., Sahle, C. and Torino, L., 2019, June. Measurements of the Momentum Compaction Factor of the ESRF Storage Ring. In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 1392-1395). JACOW Publishing, Geneva, Switzerland. |
| Advanced Modeling and Optimization of Thermionic Energy Converters | Edelen, J. | 2019 | 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Edelen, J., Cook, N., Hall, C., Hu, Y. and Vay, J.L., 2019, June. Advanced Modeling and Optimization of Thermionic Energy Converters. In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 3552-3554). JACOW Publishing, Geneva, Switzerland. |
| EuPRAXIA, a Step Toward a Plasma-Wakefield Based Accelerator With High Beam Quality | Nghiem, P.A.P. | 2019 | 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Nghiem, P.A.P., Alesini, D., Aschikhin, A., Aßmann, R., Audet, T., Beck, A., Chancé, A., Chen, M., Chiadroni, E., Cianchi, A. and Clarke, J., 2019, June. EuPRAXIA, a Step Toward a Plasma-Wakefield Based Accelerator With High Beam Quality. In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 2291-2295). JACOW Publishing, Geneva, Switzerland. |
| Status on a Laser Injection in Beam Driven Dielectric Wakefield Accelerator Experiment | Andonian, G. | 2019 | 10th Int. Partilce Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Andonian, G., Bruhwiler, D., Campese, T., Conde, M., Cook, N., Doran, D., Ha, G., O'Shea, F., Power, J., Rosenzweig, J. and Shao, J., 2019, June. Status on a Laser Injection in Beam Driven Dielectric Wakefield Accelerator Experiment. In 10th Int. Partilce Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 3761-3763). JACOW Publishing, Geneva, Switzerland. http://www.jacow.org/ipac2019/papers/thpgw073.pdf |
| Integration of Cavity Design and Beam Dynamics Simulation Using the Parallel IMPACT and the ACE3P Codes | Qiang, J. | 2019 | 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Qiang, J., Bizzozero, D., Ge, L., Li, Z., Ng, C.K. and Xiao, L., 2019, June. Integration of Cavity Design and Beam Dynamics Simulation Using the Parallel IMPACT and the ACE3P Codes. In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 3317-3320). JACOW Publishing, Geneva, Switzerland. |
| Zgoubi Status: Improved Performance, Features, and Graphical Interface | Abell, D. | 2019 | 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Abell, D., Beekman, I., Méot, F., Moeller, P., Nagler, R., Nash, B., Pogorelov, I. and Rouson, D., 2019, June. Zgoubi Status: Improved Performance, Features, and Graphical Interface. In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 3271-3274). JACOW Publishing, Geneva, Switzerland. http://accelconf.web.cern.ch/AccelConf/ipac2019/papers/wepts062.pdf |
| A Novel S-Based Symplectic Algorithm for Tracking With Space Charge | Edelen, J. | 2019 | In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Edelen, J., Abell, D., Bruhwiler, D., Cook, N., Hall, C. and Webb, S., 2019, June. A Novel S-Based Symplectic Algorithm for Tracking With Space Charge. In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 3279-3282). JACOW Publishing, Geneva, Switzerland. http://accelconf.web.cern.ch/AccelConf/ipac2019/papers/wepts068.pdf |
| Knowledge Exchange Within the Particle Accelerator Community via Cloud Computing. | Bruhwiler, D. | 2019 | 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Bruhwiler, D., Abell, D., Cook, N., Hall, C., Keilman, M., Moeller, P., Nagler, R. and Nash, B., 2019, June. Knowledge Exchange Within the Particle Accelerator Community via Cloud Computing. In 10th Int. Partile Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 3548-3551). JACOW Publishing, Geneva, Switzerland. http://accelconf.web.cern.ch/AccelConf/ipac2019/papers/thpmp046.pdf |
| Electromagnetic Study and Measurements of the iRCMS Cell | Tsoupas, N. | 2019 | 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 | Tsoupas, N., Abell, D., Bailey, V., Joshi, P., Lidestri, J., Méot, F., Sinnott, M. and Trbojevic, D., 2019, June. Electromagnetic Study and Measurements of the iRCMS Cell. In 10th Int. Particle Accelerator Conf.(IPAC'19), Melbourne, Australia, 19-24 May 2019 (pp. 403-405). JACOW Publishing, Geneva, Switzerland. http://accelconf.web.cern.ch/AccelConf/ipac2019/papers/mopgw123.pdf |
| Advanced schemes for underdense plasma photocathode wakefield accelerators: pathways towards ultrahigh brightness electron beams | Manahan, G. G. | 2019 | Phil. Transactions of the Royal Society A | G. G. Manahan , A. F. Habib , P. Scherkl , D. Ullmann , A. Beaton , A. Sutherland , G. Kirwan , P. Delinikolas , T. Heinemann , R. Altuijri , A. Knetsch , O. Karger , N. M. Cook , D. L. Bruhwiler , Z.-M. Sheng , J. B. Rosenzweig and B. Hidding., 2019. Advanced schemes for underdense plasma photocathode wakefield accelerators: pathways towards ultrahigh brightness electron beams. Philosophical Transactions of the Royal Society A, 377(2151), p.20180182. http://dx.doi.org/10.1098/rsta.2018.0182 |
| Sirepo: an open-source cloud-based software interface for X-ray source and optics simulations | Rakitin, M. S. | 2018 | Journal of Synchrotron Radiation | M.S. Rakitin, P. Moeller, R. Nagler, B. Nash, D.L. Bruhwiler, D. Smalyuk, M. Zhernenkov and O. Chubar, “Sirepo: an open-source cloud-based software interface for X-ray source and optics simulations,” Journal of Synchrotron Radiation 25, 1877 (2018). |
| Knowledge Exchange within the Particle Accelerator Community via Cloud Computing | D.L. Bruhwiler | 2019 | Proc. Int. Part. Accel. Conf., THPMP046 | D.L. Bruhwiler, D.T. Abell, N.M. Cook, C.C. Hall, M.V. Keilman, P. Moeller, R. Nagler, B. Nash, "Knowledge Exchange within the Particle Accelerator Community via Cloud Computing," Proc. Int. Part. Accel. Conf., THPMP046 (2019). |
| A new and improved calculation of magnetized dynamic friction | Pogorelov, I. | 2019 | | I. Pogorelov, Bruhwiler, D. Webb, S., Eidelman, Y. and Abell. D. A new and improved calculation of magnetized dynamic friction. https://www.radiasoft.net/rs_dynfriction_20190123/. 2019. |
| GPU acceleration and performance of the particle-beam-dynamics code Elegant | King, J. R. | 2019 | Computer Physics Communications | J.R.King, I.V.Pogorelov, K.M.Amyx, M.Borland, R.Soliday, ``GPU acceleration and performance of the particle-beam-dynamics code Elegant,'' Computer Physics Communications, Volume 235, February 2019, Pages 346-355 |
| Generalized 3D beam dynamics model for industrial traveling wave linacs design and simulations. | Kutsaev, S.V. | 2018 | Nuc. Inst.s and Meth. in Physics Res.Section A: Acc., Spect., Det. and Ass. Equipment. | S. V. Kutsaev, Eidelman, Y. and Bruhwiler, D., 2018. Generalized 3D beam dynamics model for industrial traveling wave linacs design and simulations. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment.
https://www.sciencedirect.com/science/article/pii/S0168900218309148?via%3Dihub |
| RF Transient Analysis and Stabilization of the Phase and Energy of the Proposed PIP-II LINAC | Edelen, J. P. | 2018 | IEEE Transactions on Nuclear Science | J. P. Edelen and B. E. Chase, "RF Transient Analysis and Stabilization of the Phase and Energy of the Proposed PIP-II LINAC," in IEEE Transactions on Nuclear Science, vol. 65, no. 8, pp. 2226-2232, Aug. 2018.
doi: 10.1109/TNS.2018.2849565
URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8392359&isnumber=8438572 |
| Symplectic modeling of beam loading in electromagnetic cavities. | S. D. Webb | 2017 | International Conference of RF Superconductivity (SRF17) | S. D. Webb, N. M. Cook, D. T. Abell and D. L. Bruhwiler "Symplectic modeling of beam loading in electromagnetic cavities." International Conference of RF Superconductivity (SRF17), Lanzou, China(July, 2017). |
| Symplectic modeling of beam loading in electromagnetic cavities. | Abell, D. T. | 2002 | Physical Review Accelerators and Beams | D. T. Abell, N. M. Cook, & S. D. Webb (2017). Symplectic modeling of beam loading in electromagnetic cavities. Physical Review Accelerators and Beams, 20(5), 2002. |
| X-ray optics simulations for modern light sources | Nash, B. | 2018 | International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada | B. E. Nash, D. L. Bruhwiler, O. Chubar, M. S. Rakitin and R. J. Nagler "X-ray optics simulations for modern light sources" International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada (2018). |
| Use of COMSOL Server License to Simulate Next-Generation Synchrotron Light Sources | Goldring, N. | 2018 | COMSOL Day 2018, San Jose, California, USA | N. Goldring, D. L. Bruhwiler, R. J. Nagler, J. Carter, K. Suthar, J. Lerch, R. Jain, V. Mahadevan and P. D. Hartog "Use of COMSOL Server License to Simulate Next-Generation Synchrotron Light Sources", COMSOL Day 2018, San Jose, California, USA (2018). |
| Update on Synergia simulations of protons in the IOTA ring | Bruhwiler, D. L. | 2018 | | |
| Sirepo: Providing Simulation Interface and Reproducibility | Hall, C. C. | 2018 | Berkeley Lab Accelerator Simulation Toolkit Workshop (BLAST), Berkeley, California, USA | C. C. Hall "Sirepo: Providing Simulation Interface and Reproducibility", Berkeley Lab Accelerator Simulation Toolkit Workshop (BLAST), Berkeley, California, USA (2018). |
| Sirepo: An Open Source Platform for Portable Reproducible Simulations | Nagler, R. J. | 2017 | SIAM Conference of Computational Science and Engineering (CSE17) | R. J. Nagler, P. J. Moeller and D. L. Bruhwiler "Sirepo: An Open Source Platform for Portable Reproducible Simulations", SIAM Conference of Computational Science and Engineering (CSE17), Atlanta, Georgia, USA (2017). |
| Sirepo: a web-based interface for physical optics simulations – its deployment and use at NSLS-II | Rakitin, M. S. | 2017 | SPIE - Advances in Computational Methods for X-Ray Optics IV, San Diego, California, | M. S. Rakitin, O. Chubar, P. J. Moeller, R. J. Nagler and D. L. Bruhwiler "Sirepo: a web-based interface for physical optics simulations - its deployment and use at NSLS-II", SPIE - Advances in Computational Methods for X-Ray Optics IV, San Diego, California, USA (2017). |
| Sirepo – software framework for X-ray sources and optics simulations | Rakitin, M. S. | 2017 | Brookhaven National Lab (BNL) CFN Users Meeting, Upton, New York, USA | |
| Simulations of Nonlinear Decoherence with Space Charge in the IOTA Ring | Hall, C. C. | 2017 | FAST/IOTA Collaboration Meeting, Chicago, Illinois, USA | C. C. Hall, N. M. Cook, D. L. Bruwiler, S. D. Webb, A. Romanov, E. Prebys and A. Valishev "Simulations of Nonlinear Decoherence with Space Charge in the IOTA Ring", FAST/IOTA Collaboration Meeting, Chicago, Illinois, USA (2017). |
| Simulation of Perturbative Effects in IOTA | Hall, C. C. | 2018 | International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada | C. C. Hall, D. L. Bruhwiler, N. M. Cook, J. P. Edelen and S. D. Webb "Simulation of Perturbative Effects in IOTA", International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada 2018 |
| Simulation of Beam and Plasma Systems – Lecture: Software Version Control | Bruhwiler, D. L. | 2018 | U.S. Particle Accelerator School (USPAS) | |
| Simplectic Modeling of Beam Loading in Electromagnetic Cavities | Webb, S. D. | 2017 | International Conference of RF Superconductivity (SRF17), Lanzou, China | Stephen D. Webb "Simplectic Modeling of Beam Loading in Electromagnetic Cavities", International Conference of RF Superconductivity (SRF17), Lanzou, China 2017 |
| Self-Consistent Simulation and Optimization of Space-Charge Limited Thermionic Energy Converters | Cook, N. M. | 2018 | International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, | N. M. Cook, C. C. Hall, J. P. Edelen and J-L Vay "Self-Consistent Simulation and Optimization of Space-Charge Limited Thermionic Energy Converters" International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada (2018). |
| S-based symplectic tracking with space charge and applications to IOTA | Cook, N. M. | 2018 | IOTA/FAST Collaboration Meeting, Batavia, Illinois | |
| Prospects for deep learning frameworks and parallel computing to fundamentally advance particle accelerator technology | Bruhwiler, D. L. | 2018 | SOS-22 Workshop HPS and Data Science, Waikoloa, Hawaii, USA | D. L. Bruhwiler, A. Edelen, J. Edelen, D. Edstrom JR. , S. D. Webb, D. T. Abell, Y. Eidelman, R. J. Nagler and P. J. Moeller "Prospects for deep learning frameworks and parallel computing to fundamentally advance particle accelerator technology" SOS-22 Workshop HPS and Data Science, Waikoloa, Hawaii, USA (2018) |
| Period-Averged Symplectic Maps for the FEL Hamiltonian | Webb, S. D. | 2017 | International Free-Electron Laster (FEL) Conference | |
| Overview of Modeling & Simulation for Laser Plasma Accelerators | Bruhwiler, D. L. | 2017 | Advanced and Novel Accelerators for High Energy Physics Roadmap Workshop (ANAR), CERN, Geneva, Switzerland | |
| Optimization of space-charge limited thermionic energy converters | Hall, C. C. | 2018 | American Physical Society (APS) April Meeting, Columbus, Ohio | C. C. Hall, N. M. Cook, J. P. Edelman and J-L Vay "Optimization of space-charge limited thermionic energy converters", American Physical Society (APS) April Meeting, Columbus, Ohio, USA 2018 |
| Nonlinear Integrable Optics with Space Charge in the IOTA Ring | Hall, C. C. | 2017 | Hadron Synchrotron Section (HSC) Section Meeting CERN | C. C. Hall, N. M. Cook, D. L. Bruwiler, S. D. Webb, A. Romanov, E. Prebys and A. Valishev "Nonlinear Integrable Optics with Space Charge in the IOTA Ring" Hadron Synchrotron Section (HSC) Section Meeting CERN, Geneva, Switzerland (2017) |
| New Approach to Calculating Dynamical Friction for Magnetized Electron Cooling | Bruhwiler, D. L. | 2017 | Hadron Synchrotron Section (HSC) Section Meeting, CERN, Geneva, Switzerland | D. L. Bruhwiler, S. D. Webb, and D. T. Abell "New Approach to Calculating Dynamical Friction for Magnetized Electron Cooling", Hadron Synchrotron Section (HSC) Section Meeting, CERN, Geneva, Switzerland (2017). |
| New Algorithms in Zgoubi | Abell, D. T. | 2018 | International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada | D. T. Abell "New Algorithms in Zgoubi" International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada (2018). |
| New Algorithm for Simulating Dynamical Friction of Ions in a Magnetized e_Beam | Bruhwiler, D. L. | 2017 | Institute for Pure & Applied Mathematics (IPAM) Beam Dynamics Workshop, Los Angeles, California, USA | D. L. Bruhwiler, S. D. Webb and D. T. Abell "New Algorithm for Simulating Dynamical Friction of Ions in a Magnetized e_Beam", Institute for Pure & Applied Mathematics (IPAM) Beam Dynamics Workshop, Los Angeles, California, USA (2017). |
| Modeling and Optimization of the APS Photo-Injector using OPAL for High Efficiency FEL Experiments | Hall, C. C. | 2017 | International Free-Electron Laster (FEL) Conference | C. C. Hall, D. L. Bruhwiler, S. D. Webb, Y. Sun, A. Zholents, P. Musumeci, Y. Park and A. Murokh "Modeling and Optimization of the APS Photo-Injector using OPAL for High Efficiency FEL Experiments", International Free-Electron Laster (FEL) Conference (2017). |
| Impact of space charge on beam dynamics and integrability in the IOTA ring | Hall, C. C. | 2017 | Space Charge 2017, Darmstadt, Germany | C. C. Hall "Impact of space charge on beam dynamics and integrability in the IOTA ring", Space Charge 2017, Darmstadt, Germany (2017) |
| Efficient Simulations of Energy Recovery Linacs with Multiple High-Order Modes | Webb, S. D. | 2017 | Institute for Pure & Applied Mathematics (IPAM) Beam Dynamics Workshop, UCLA, California, USA | S. D. Webb, N. M. Cook and D. T. Abell "Efficient Simulations of Energy Recovery Linacs with Multiple High-Order Modes", Institute for Pure & Applied Mathematics (IPAM) Beam Dynamics Workshop, UCLA, California, USA (2017). |
| Effects of Synchroton Motion on Nonlinear Optics | Webb, S. D. | 2018 | International Particle Accelerator Conference (IPAC2018), Vancouver, British Columbia, Canada | S. D. Webb, N. M. Cook, and J. S. Eldred "Effects of Synchroton Motion on Nonlinear Optics", International Particle Accelerator Conference (IPAC2018), Vancouver, British Columbia, Canada (2018). |
| Development of Hellweg Code for high average power traveling wave linac design | Bruhwiler, D. L. | 2017 | International Particle Accelerator Conference (IPAC 2017), Copenhagen, Denmark | S. V. Kutsaev, Y. Eidelman, D. L. Bruhwiler, P. J. Moeller, J. F. Barbe Welzel and R. J. Nagler "Development of Hellweg Code for high average power traveling wave linac design" International Particle Accelerator Conference (IPAC 2017), Copenhagen, Denmark, 2017. |
| Correcting deviations from integrable motion in the IOTA proton ring | Cook, N. M. | 2017 | International Particle Accelerator Conference (IPAC 2017), Copenhagen, Denmark | N. M. Cook, C. C. Hall, S. D. Webb, A. L. Romanov, A. Valishev and D. L. Bruhwiler "Correcting deviations from integrable motion in the IOTA proton ring" International Particle Accelerator Conference (IPAC 2017), Copenhagen, Denmark (2017). |
| Computational Considerations for Spin Tracking in Electron-Ion Colliders | Abell, D. T. | 2017 | Jefferson Lab Electron-Ion Collider (JLEIC) Collaboration Meeting, Newport News Virginia, USA | D. T. Abell "Computational Considerations for Spin Tracking in Electron-Ion Colliders", Jefferson Lab Electron-Ion Collider (JLEIC) Collaboration Meeting, Newport News Virginia, USA (2017). |
| Collaborative simulation of X-Ray optics and electron beam dynamics | Bruhwiler, D. L. | 2017 | SPIE - Advances in Computational Methods for X-Ray Optics IV, San Diego, California, USA | D. L. Bruhwiler, P. J. Moeller, R. J. Nagler, M. Rakitin, O. Chubar and G. Andonian "Collaborative simulation of X-Ray optics and electron beam dynamics" SPIE - Advances in Computational Methods for X-Ray Optics IV, San Diego, California, USA (2017). |
| Collaborative Accelerator Design Using Elegant in the Cloud | Bruhwiler, D. L. | 2017 | International Particle Accelerator Conference (IPAC 2017), Copenhagen, Denmark | D. L. Bruhwiler, G. Andonian, P. J. Moeller, R. J. Nagler, N. Sudar and T. Shaftan "Collaborative Accelerator Design Using Elegant in the Cloud", International Particle Accelerator Conference (IPAC 2017), Copenhagen, Denmark (2017). |
| Browser-Based Guis for Synergia, Elegant and Other Accelerator Codes | Bruhwiler, D. L. | 2018 | International Particle Accelerator Conference (IPAC) 2018, Vancouver, British Columbia, Canada | D. L. Bruhwiler, P. J. Moeller, R. J. Nagler, C. C. Hall, N. M. Cook, M. V. Keilman, and G. Andonian "Browser-Based GUIs for Synergia, Elegant and Other Accelerator Codes" International Particle Accelerator Conference (IPAC) 2018, Vancouver, British Columbia, Canada (2018) |
| An s-Based Symplectic Spectral Space Charge Algorithm | Cook, N. M. | 2018 | International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada | N. M. Cook, J. P. Edelen, S. D. Webb, C. C. Hall, D. T. Abell and D. L. Bruhwiler "An s-Based Symplectic Spectral Space Charge Algorithm", International Particle Accelerator Conference (IPAC 2018), Vancouver, British Columbia, Canada (2018). |
| An open source GUI for collaborative cloud-based X-ray options modeling | Bruhwiler, D. L. | 2017 | International Particle Accelerator Conference (IPAC 2017), Copenhagen, Denmark | D. L. Bruhwiler, M. Rakitin, P. J. Moeller, R. J. Nagler and O. Cubar "An open source GUI for collaborative cloud-based X-ray options modeling", International Particle Accelerator Conference (IPAC 2017), Copenhagen, Denmark (2017). |
